Le Lab : +33 (0)6 71 74 59 90
Accueil / Freinage / Plaquettes de frein / HB972B.660 - Hawk HPS 5.0 Brake Pads; Front
Hawk Réf. HWK-HB972B.660

HB972B.660 - Hawk HPS 5.0 Brake Pads; Front

The Hawk HPS 5.0 brake pads have an aggressive torque, designed to deliver high deceleration rates while being smooth and predictable to control. The Hawk HPS 5.0 is a good choice if you are looking to increase your street performance to the maximum level possible without suffering the adverse side effects of noise and large amounts of brake dust commonly associated with higher performance pads.

Compatibilité non vérifiée.
Indiquez votre motorisation pour savoir si la pièce se monte sur votre voiture.

Identifier ma voiture
195,23 €TTC
162,69 € HT
Sur commande, expédition différée
Commande avant 15 h → départ le jour même Livraison Colissimo · offerte dès 150,00 € Retour sous 30 jours · garantie fabricant 2 ans

Un doute sur l'usage ?
Le Lab monte ces pièces au quotidien. Un appel avant la commande évite la mauvaise référence, et le retour.

Appeler le Lab
For years, engine builders have been pushing motors to the limits of their ability, and at Hawk Performance, we're closer than ever to pushing the ABS Rev Limiter to its limits. High Performance Street 5.0 pads give your vehicle the greatest stopping power and pedal feel without compromising ABS. HPS 5.0 is a Ferro-Carbon compound that provides advanced braking characteristics to enhance the driving experience. This compound combines the safety and quality of aerospace design with the braking technology of motorsports. The results are shorter stopping distances, improved performance under heavy braking conditions, and street car friendly characteristics.

Operating temperatures: 37-400°C
Optimal temperature range: 37-290°C

BMW 1 (F40): 118 i | 07.2019 - ... | 1499 ccm | 140 hp
BMW 1 (F40): 116 d | 07.2019 - ... | 1496 ccm | 116 hp
BMW 1 (F40): 118 d | 07.2019 - ... | 1995 ccm | 150 hp
BMW 2 Gran Coupe (F44): 218 i | 11.2019 - ... | 1499 ccm | 140 hp
BMW 2 Gran Coupe (F44): 220 d | 11.2019 - ... | 1995 ccm | 190 hp
BMW 2 Active Tourer (F45): 225 xe Plug-in-Hybrid | 11.2014 - ... | 1499 ccm | 136 hp
BMW 2 Active Tourer (F45): 225 xe Plug-in-Hybrid | 11.2014 - ... | 1499 ccm | 224 hp
BMW 2 Active Tourer (F45): 218 i | 07.2014 - ... | 1499 ccm | 136 hp
BMW 2 Active Tourer (F45): 218 i | 03.2018 - ... | 1499 ccm | 140 hp
BMW 2 Active Tourer (F45): 220 i | 03.2014 - ... | 1998 ccm | 192 hp
BMW 2 Active Tourer (F45): 225 i | 11.2013 - ... | 1998 ccm | 231 hp
BMW 2 Active Tourer (F45): 225 i xDrive | 03.2014 - ... | 1998 ccm | 231 hp
BMW 2 Active Tourer (F45): 220 d | 03.2014 - ... | 1995 ccm | 190 hp
BMW 2 Active Tourer (F45): 220 d xDrive | 03.2014 - ... | 1995 ccm | 190 hp
BMW 2 Gran Tourer (F46): 218 i | 03.2015 - ... | 1499 ccm | 136 hp
BMW 2 Gran Tourer (F46): 218 i | 04.2017 - ... | 1499 ccm | 140 hp
BMW 2 Gran Tourer (F46): 220 i | 03.2015 - ... | 1998 ccm | 192 hp
BMW 2 Gran Tourer (F46): 218 d | 07.2014 - ... | 1995 ccm | 150 hp
BMW 2 Gran Tourer (F46): 218 d xDrive | 03.2015 - ... | 1995 ccm | 150 hp
BMW 2 Gran Tourer (F46): 220 d | 09.2014 - ... | 1995 ccm | 190 hp
BMW 2 Gran Tourer (F46): 220 d xDrive | 03.2015 - ... | 1995 ccm | 190 hp
BMW 3 (G20 / G80): 330 e Plug-in-Hybrid | 07.2019 - ... | 1998 ccm | 184 hp
BMW 3 (G20 / G80): 330 e Plug-in-Hybrid | 07.2019 - 02.2020 | 1998 ccm | 252 hp
BMW 3 (G20 / G80): 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 1998 ccm | 184 hp
BMW 3 (G20 / G80): 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 1998 ccm | 292 hp
BMW 3 (G20 / G80): 320 i 1.6 | 03.2019 - ... | 1597 ccm | 170 hp
BMW 3 (G20 / G80): 320 i | 03.2019 - ... | 1998 ccm | 184 hp
BMW 3 (G20 / G80): 320 i xDrive | 07.2019 - ... | 1998 ccm | 184 hp
BMW 3 (G20 / G80): 330 i | 11.2018 - ... | 1998 ccm | 258 hp
BMW 3 (G20 / G80): 330 i xDrive | 11.2018 - ... | 1998 ccm | 258 hp
BMW 3 (G20 / G80): 320 d | 11.2018 - ... | 1995 ccm | 190 hp
BMW 3 (G20 / G80): 320 d Mild-Hybrid | 03.2020 - ... | 1995 ccm | 190 hp
BMW 3 (G20 / G80): 320 d xDrive | 11.2018 - 02.2020 | 1995 ccm | 190 hp
BMW 3 (G20 / G80): 320 d Mild-Hybrid xDrive | 03.2020 - ... | 1995 ccm | 190 hp
BMW 3 Touring Van (G21): 330 i | 07.2019 - ... | 1998 ccm | 258 hp
BMW 3 Touring Van (G21): 320 d | 07.2019 - 02.2020 | 1995 ccm | 190 hp
BMW 3 Touring Van (G21): 320 d xDrive | 07.2019 - 02.2020 | 1995 ccm | 190 hp
BMW 5 (G30 / F90): 520 i | 07.2017 - 06.2020 | 1998 ccm | 184 hp
BMW 5 (G30 / F90): 520 d | 09.2016 - ... | 1995 ccm | 190 hp
BMW 5 (G30 / F90): 520 d xDrive | 09.2016 - ... | 1995 ccm | 190 hp
BMW 5 Touring (G31): 520 i | 07.2017 - 06.2020 | 1998 ccm | 184 hp
BMW 5 Touring (G31): 520 d | 03.2017 - ... | 1995 ccm | 190 hp
BMW 5 Touring (G31): 520 d xDrive | 07.2017 - ... | 1995 ccm | 190 hp
BMW Z4 Roadster (G29): sDrive 20 i | 11.2018 - ... | 1998 ccm | 197 hp
BMW Z4 Roadster (G29): sDrive 30 i | 11.2018 - ... | 1998 ccm | 258 hp
MINI MINI COUNTRYMAN (F60): Cooper SE ALL4 | 01.2017 - ... | 1499 ccm | 136 hp
MINI MINI COUNTRYMAN (F60): Cooper SE ALL4 | 01.2017 - ... | 1499 ccm | 224 hp
MINI MINI COUNTRYMAN (F60): Cooper | 10.2016 - ... | 1499 ccm | 136 hp
MINI MINI COUNTRYMAN (F60): Cooper ALL4 | 10.2016 - ... | 1499 ccm | 136 hp
MINI MINI COUNTRYMAN (F60): Cooper S | 10.2016 - ... | 1998 ccm | 192 hp
MINI MINI COUNTRYMAN (F60): Cooper S ALL4 | 10.2016 - ... | 1998 ccm | 192 hp
MINI MINI COUNTRYMAN (F60): Cooper D | 10.2016 - ... | 1995 ccm | 150 hp
MINI MINI COUNTRYMAN (F60): Cooper D ALL4 | 10.2016 - ... | 1995 ccm | 150 hp
MINI MINI COUNTRYMAN (F60): Cooper SD | 10.2016 - ... | 1995 ccm | 190 hp
MINI MINI COUNTRYMAN (F60): Cooper SD ALL4 | 10.2016 - ... | 1995 ccm | 190 hp
MINI MINI CLUBMAN (F54): Cooper S | 11.2014 - ... | 1998 ccm | 192 hp
MINI MINI CLUBMAN (F54): Cooper S ALL4 | 04.2015 - ... | 1998 ccm | 192 hp
MINI MINI CLUBMAN (F54): Cooper SD | 02.2015 - ... | 1995 ccm | 190 hp
MINI MINI CLUBMAN (F54): Cooper SD ALL4 | 04.2015 - ... | 1995 ccm | 190 hp

Souvent commandé avec

Dans la même famille