Le Lab : +33 (0)6 71 74 59 90
Accueil / Freinage / Plaquettes de frein / HB935G.585 - Hawk DTC-60 Brake Pads; Front
Hawk Réf. HWK-HB935G.585

HB935G.585 - Hawk DTC-60 Brake Pads; Front

Hawk’s DTC-60 race compound provides extremely high deceleration rates and superior modulation and release characteristics. This is not an entry level race compound and should not be driven on the street. Use when you are a serious racer with track experience and have had issues with less aggressive compounds that where overheating or did not provide enough bite.

Compatibilité non vérifiée.
Indiquez votre motorisation pour savoir si la pièce se monte sur votre voiture.

Identifier ma voiture
325,03 €TTC
270,86 € HT
Sur commande, expédition différée
Commande avant 15 h → départ le jour même Livraison Colissimo · offerte dès 150,00 € Retour sous 30 jours · garantie fabricant 2 ans

Un doute sur l'usage ?
Le Lab monte ces pièces au quotidien. Un appel avant la commande évite la mauvaise référence, et le retour.

Appeler le Lab
Hawk DTC-60 racing brake pads have the same temperature range as Hawk’s
DTC-70, but produce less brake torque. Many racers of lighter, smaller
cars often run DTC-60 pads on the front and DTC-30 pads on the rear
while on larger, heavier, high performance or race cars, the DTC-60 is
more often used on the rear with the DTC-70 up front.

Operating temperatures: 205-870°C
Optimal temperature range: 370-595°C

DODGE VIPER Coupé: SRT-10 | 09.2007 - 12.2010 | 8382 ccm | 612 hp
DODGE VIPER Cabriolet: SRT-10 | 09.2002 - 12.2006 | 8277 ccm | 506 hp
DODGE VIPER Cabriolet: SRT-10 | 09.2009 - 12.2010 | 8382 ccm | 612 hp
JAGUAR XJ (X300 / X330): 6 Sovereign 4.0 | 09.1994 - 07.1997 | 3980 ccm | 241 hp
JAGUAR XJ (X300 / X330): R Super Charged 4.0 | 11.1994 - 07.1997 | 3980 ccm | 320 hp
JAGUAR XJ (X308): 4.0 | 07.1997 - 05.2003 | 3996 ccm | 284 hp
JAGUAR XJ (X308): 4.0 | 10.1997 - 04.2003 | 3996 ccm | 294 hp
JAGUAR XJ (X308): 4.0 | 07.1997 - 05.2003 | 3996 ccm | 363 hp
JAGUAR XK 8 Coupé (X100): 4.2 | 08.2002 - 07.2005 | 4196 ccm | 298 hp
JAGUAR XK 8 Coupé (X100): R 4.2 | 08.2002 - 07.2005 | 4196 ccm | 396 hp
JAGUAR XK 8 Convertible (X100): 4.2 | 08.2002 - 12.2006 | 4196 ccm | 298 hp
JAGUAR XK 8 Convertible (X100): R 4.2 | 08.2002 - 12.2006 | 4196 ccm | 396 hp
MG MG X-POWER: 5.0 SV-R | 01.2005 - 04.2008 | 4996 ccm | 400 hp
NISSAN GT-R (R35): V6 | 12.2008 - ... | 3799 ccm | 480 hp
NISSAN GT-R (R35): V6 | 12.2007 - 10.2010 | 3799 ccm | 486 hp
NISSAN GT-R (R35): V6 | 10.2010 - 09.2011 | 3799 ccm | 530 hp
NISSAN GT-R (R35): V6 | 10.2011 - ... | 3799 ccm | 550 hp
NISSAN GT-R (R35): V6 | 06.2016 - ... | 3799 ccm | 570 hp
NISSAN GT-R (R35): NISMO | 07.2014 - ... | 3799 ccm | 600 hp
FERRARI F40: 3.0 | 02.1988 - 06.1992 | 2936 ccm | 478 hp
ASTON MARTIN DB7 Vantage: 5.9 | 03.1999 - 10.2003 | 5935 ccm | 420 hp
ASTON MARTIN DB7 Volante: 5.9 | 07.1999 - 10.2003 | 5935 ccm | 420 hp
ASTON MARTIN VANQUISH Vantage: 6.0 V12 | 05.2001 - 08.2007 | 5935 ccm | 460 hp
MCLAREN F1: 6.0 | 01.1993 - 03.1998 | 6064 ccm | 627 hp
TESLA MODEL 3 (5YJ3) ( - ccm / 261 - 351 pk): EV | 01.2017 - ... | | 261 hp
TESLA MODEL 3 (5YJ3) ( - ccm / 261 - 351 pk): EV AWD | 06.2018 - ... | | 351 hp

Souvent commandé avec

Dans la même famille