Le Lab : +33 (0)6 71 74 59 90
Accueil / Freinage / Plaquettes de frein / HB765D.664 - Hawk ER-1 Brake Pads; Front
Hawk Réf. HWK-HB765D.664

HB765D.664 - Hawk ER-1 Brake Pads; Front

The Hawk ER-1 brake pads have a specific emphasis on modulation, release and pedal communication, ideal for light to medium weight vehicles used at track day events, time attack or endurance racing. The medium to high torque provides consistent performance and superior pad & rotor wear.

Compatibilité non vérifiée.
Indiquez votre motorisation pour savoir si la pièce se monte sur votre voiture.

Identifier ma voiture
327,88 €TTC
273,23 € HT
Sur commande, expédition différée
Commande avant 15 h → départ le jour même Livraison Colissimo · offerte dès 150,00 € Retour sous 30 jours · garantie fabricant 2 ans

Un doute sur l'usage ?
Le Lab monte ces pièces au quotidien. Un appel avant la commande évite la mauvaise référence, et le retour.

Appeler le Lab
The ER-1 compound has been developed by Hawk Performance for the endurance racing market with a simple goal; to offer a higher coefficient of friction than competing endurance pads while maintaining matched or improved lifespan. Years of testing across America’s most prestigious races has resulted in a well-rounded compound that offers ideal modulation and pedal communication, with ground breaking friction stability across the thermal range. This consistency of performance, hour after hour, makes it ideal for not only endurance racing, but also track days, time trials and even sprint racing.

Operating temperatures: 200-870°C
Optimal temperature range: 370-590°C

BMW 1 Series (F20) M135 (3.0 Turbo) (320HP) 2012-> Front (Brembo)
BMW 1 Series (F20) M140 (3.0 Turbo) (340HP) 2016-> Front (Brembo)
BMW 1 Series (F21) M135 (3.0 Turbo) (320HP) 2012-> Front (Brembo)
BMW 1 Series (F21) M140 3.0 Turbo (340HP) 2016-> Front (Brembo)
BMW 1 Series xDrive (F20) M135 (3.0 Turbo) (320HP) 2012-> Front (Brembo)
BMW 1 Series xDrive (F20) M140 (3.0 Turbo) (340HP) 2016-> Front (Brembo)
BMW 1 Series xDrive (F21) M135 (3.0 Turbo) (320HP) 2012-> Front (Brembo)
BMW 1 Series xDrive (F21) M140 (3.0 Turbo) (340HP) 2016-> Front (Brembo)
BMW 2 Series (F22) Coupe 228 (2.0 Turbo) (240HP) 2014-> Front (Brembo)
BMW 2 Series (F22) Coupe M235 (3.0 Turbo) (326HP) 2013-2016 Front (Brembo)
BMW 2 Series (F22) Coupe M240 (3.0 Turbo) (340HP) 2016-> Front (Brembo)
BMW 2 Series (F23) Convertible M235 (3.0 Turbo) (326HP) 2014-2016 Front (Brembo)
BMW 2 Series (F23) Convertible M240 (3.0 Turbo) (340HP) 2016-> Front (Brembo)
BMW 2 Series xDrive (F22) Coupe M235 (3.0 Turbo) (326HP) 2013-2016 Front (Brembo)
BMW 2 Series xDrive (F22) Coupe M240 (3.0 Turbo) (340HP) 2016-> Front (Brembo)
BMW 2 Series xDrive (F23) Convertible M235 (3.0 Turbo) (326HP) 2014-2016 Front (Brembo)
BMW 2 Series xDrive (F23) Convertible M240 (3.0 Turbo) (340HP) 2016-> Front (Brembo)
BMW 3 Series (F30) 328 (2.0 Turbo) 2012-> Front (Brembo)
BMW 3 Series (F30) 330 (2.0 Turbo) (252HP) 2015-> Front (Brembo)
BMW 3 Series (F30) 330 (3.0 TD) 2012-> Front (Brembo)
BMW 3 Series (F30) 335 (3.0 TD) (313HP) 2013-> Front (Brembo)
BMW 3 Series (F30) 335 (3.0 Turbo) 2012-2016 Front (Brembo)
BMW 3 Series (F30) 340 (3.0 Turbo) (326HP) 2015-> Front (Brembo)
BMW 3 Series (F30) ActiveHybrid 3 (3.0 Turbo + Electric) (335HP) 2012-2015 Front (Brembo)
BMW 3 Series (F31) 328 (2.0 Turbo) 2012-> Front (Brembo)
BMW 3 Series (F31) 330 (2.0 Turbo) (252HP) 2015-> Front (Brembo)
BMW 3 Series (F31) 330 (3.0 TD) 2012-> Front (Brembo)
BMW 3 Series (F31) 335 (3.0 TD) (313HP) 2013-> Front (Brembo)
BMW 3 Series (F31) 335 (3.0 Turbo) 2012-2016 Front (Brembo)
BMW 3 Series (F31) 340 (3.0 Turbo) (326HP) 2015-> Front (Brembo)
BMW 3 Series (F34) GT 328 (2.0 Turbo) 2013-> Front (Brembo)
BMW 3 Series (F34) GT 330 (3.0 TD) 2014-> Front (Brembo)
BMW 3 Series (F34) GT 335 (3.0 Turbo) 2013-2016 Front (Brembo)
BMW 3 Series (F34) GT 340 (3.0 Turbo) (326HP) 2015-> Front (Brembo)
BMW 3 Series xDrive (F30) 335 (3.0 TD) 2013-> Front (Brembo)
BMW 3 Series xDrive (F30) 335 (3.0 Turbo) 2013-2016 Front (Brembo)
BMW 3 Series xDrive (F30) 340 (3.0 Turbo) (326HP) 2015-> Front (Brembo)
BMW 3 Series xDrive (F31) 335 (3.0 TD) 2013-> Front (Brembo)
BMW 3 Series xDrive (F31) 335 (3.0 Turbo) 2013-2016 Front (Brembo)
BMW 3 Series xDrive (F31) 340 (3.0 Turbo) (326HP) 2015-> Front (Brembo)
BMW 3 Series xDrive GT (F34) 328 (2.0 Turbo) 2013-> Front (Brembo)
BMW 3 Series xDrive GT (F34) 330 (3.0 TD) 2014-> Front (Brembo)
BMW 3 Series xDrive GT (F34) 335 (3.0 Turbo) 2013-2016 Front (Brembo)
BMW 3 Series xDrive GT (F34) 340 (3.0 Turbo) (326HP) 2015-> Front (Brembo)
BMW 4 Series (F32) Coupe 430 (2.0 Turbo) (252HP) 2016-> Front (Brembo)
BMW 4 Series (F32) Coupe 435 (3.0 Turbo) (300HP) 2013-> Front (Brembo)
BMW 4 Series (F32) Coupe 435 (3.0 Twin TD) (309HP) 2013-> Front (Brembo)
BMW 4 Series (F32) Coupe 440 (3.0 Turbo) (326HP) 2016-> Front (Brembo)
BMW 4 Series (F33) Convertible 435 (3.0 Turbo) (300HP) 2013-> Front (Brembo)
BMW 4 Series (F33) Convertible 435 (3.0 Twin TD) (313HP) 2014-> Front (Brembo)
BMW 4 Series (F33) Convertible 440 (3.0 Turbo) (326HP) 2016-> Front (Brembo)
BMW 4 Series (F36) Gran Coupe 430 (3.0 TD) (258HP) 2014-> Front (Brembo)
BMW 4 Series (F36) Gran Coupe 435 (3.0 Turbo) (300HP) 2014-> Front (Brembo)
BMW 4 Series (F36) Gran Coupe 435 (3.0 Twin TD) (313HP) 2014-> Front (Brembo)
BMW 4 Series (F36) Gran Coupe 440 (3.0 Turbo) (326HP) 2016-> Front (Brembo)
BMW 4 Series xDrive (F32) Coupe 430 (2.0 Turbo) (252HP) 2016-> Front (Brembo)
BMW 4 Series xDrive (F32) Coupe 435 (3.0 Turbo) (300HP) 2013-> Front (Brembo)
BMW 4 Series xDrive (F32) Coupe 435 (3.0 Twin TD) (309HP) 2014-> Front (Brembo)
BMW 4 Series xDrive (F32) Coupe 440 (3.0 Turbo) (326HP) 2016-> Front (Brembo)
BMW 4 Series xDrive (F33) Convertible 430 (2.0 Turbo) (252HP) 2016-> Front (Brembo)
BMW 4 Series xDrive (F33) Convertible 435 (3.0 Twin TD) (313HP) 2014-> Front (Brembo)
BMW 4 Series xDrive (F33) Convertible 440 (3.0 Turbo) (326HP) 2016-> Front (Brembo)
BMW 4 Series xDrive (F36) Gran Coupe 430 (2.0 Turbo) (252HP) 2016-> Front (Brembo)
BMW 4 Series xDrive (F36) Gran Coupe 430 (3.0 TD) (258HP) 2014-> Front (Brembo)
BMW 4 Series xDrive (F36) Gran Coupe 435 (3.0 Turbo) (300HP) 2014-> Front (Brembo)
BMW 4 Series xDrive (F36) Gran Coupe 435 (3.0 Twin TD) (313HP) 2014-> Front (Brembo)
BMW 4 Series xDrive (F36) Gran Coupe 440 (3.0 Turbo) (326HP) 2016-> Front (Brembo)
BMW M2 3.0 Turbo (F87) (370HP) 2016-> Front (Brembo)
BMW M3 3.0 Twin Turbo (F80) (425HP) 2014-> Front (Brembo)
BMW M4 3.0 Twin Turbo (F82) (430HP) 2014-> Front (Brembo)

Souvent commandé avec

Dans la même famille