Le Lab : +33 (0)6 71 74 59 90
Accueil / Freinage / Plaquettes de frein / HB195G.640 - Hawk DTC-60 Brake Pads; Front
Hawk Réf. HWK-HB195G.640

HB195G.640 - Hawk DTC-60 Brake Pads; Front

Hawk’s DTC-60 race compound provides extremely high deceleration rates and superior modulation and release characteristics. This is not an entry level race compound and should not be driven on the street. Use when you are a serious racer with track experience and have had issues with less aggressive compounds that where overheating or did not provide enough bite.

Compatibilité non vérifiée.
Indiquez votre motorisation pour savoir si la pièce se monte sur votre voiture.

Identifier ma voiture
242,34 €TTC
201,95 € HT
Sur commande, expédition différée
Commande avant 15 h → départ le jour même Livraison Colissimo · offerte dès 150,00 € Retour sous 30 jours · garantie fabricant 2 ans

Un doute sur l'usage ?
Le Lab monte ces pièces au quotidien. Un appel avant la commande évite la mauvaise référence, et le retour.

Appeler le Lab
Hawk DTC-60 racing brake pads have the same temperature range as Hawk’s DTC-70, but produce less brake torque. Many racers of lighter, smaller cars often run DTC-60 pads on the front and DTC-30 pads on the rear while on larger, heavier, high performance or race cars, the DTC-60 is more often used on the rear with the DTC-70 up front.

Operating temperatures: 205-870°C
Optimal temperature range: 370-595°C

BMW 3 Series (E30) 316 (1.6) 82-93 Front (Girling/TRW)
BMW 3 Series (E30) 316 (1.8) 83-88 Front (Girling/TRW)
BMW 3 Series (E30) 318 (1.8) 82-91 Front (Girling/TRW)
BMW 3 Series (E30) 318 (1.8) 89-93 Front (Girling/TRW)
BMW 3 Series (E30) 320 (2.0) 82-90 Front (Girling/TRW)
BMW 3 Series (E30) 320 (2.0) Touring 88-93 Front (Girling/TRW)
BMW 3 Series (E30) 323 (2.3) 82-85 Front (Girling/TRW)
BMW 3 Series (E30) 324 (2.4 D) 85-91 Front (Girling/TRW)
BMW 3 Series (E30) 324 (2.4 D) (ABS) 85-91 Front (Girling/TRW)
BMW 3 Series (E30) 324 (2.4 TD) 87-93 Front (Girling/TRW)
BMW 3 Series (E30) 325 (2.5) 87-93 Front (Girling/TRW)
BMW 3 Series (E30) 325 (2.7) 85-87 Front (Girling/TRW)
BMW 3 Series X (4WD) (E30) 325 (2.5) 85-91 Front (Girling/TRW)
BMW Z1 2.5 (168HP) 88-90 Front (Girling/TRW)
BMW Z1 2.5 (168HP) 90-92 Front (Girling/TRW)
CITROEN Saxo 1.6 16v VTS 96-2003 Front (Girling/TRW)
CITROEN ZX 2.0 16v 92-98 Front (Girling/TRW)
PEUGEOT 306 1.8 97-2002 Front (Girling/TRW)
PEUGEOT 306 2.0 93-97 Front (Girling/TRW)
PEUGEOT 306 2.0 16v 93-95 Front (Girling/TRW)
PEUGEOT 405 1.8 92-96 Front (Girling/TRW)
PEUGEOT 405 1.9 87-96 Front (Girling/TRW)
PEUGEOT 405 1.9 D 87-92 Front (Girling/TRW)
PEUGEOT 405 1.9 D 92-96 Front (Girling/TRW)
PEUGEOT 405 1.9 D Estate 87-92 Front (Girling/TRW)
PEUGEOT 405 1.9 D Estate 92-94 Front (Girling/TRW)
PEUGEOT 405 1.9 D Estate 94-96 Front (Girling/TRW)
PEUGEOT 405 1.9 Estate 87-94 Front (Girling/TRW)
PEUGEOT 405 1.9 Estate 94-96 Front (Girling/TRW)
PEUGEOT 405 1.9 Mi-16 (160HP) 87-92 Front (Girling/TRW)
PEUGEOT 405 1.9 Mi-16 4x4 (160HP) 87-92 Front (Girling/TRW)
PEUGEOT 405 1.9 TD 91-96 Front (Girling/TRW)
PEUGEOT 405 1.9 TD Estate 91-94 Front (Girling/TRW)
PEUGEOT 405 1.9 TD Estate 94-96 Front (Girling/TRW)
PEUGEOT 405 2.0 92-96 Front (Girling/TRW)
PEUGEOT 405 2.0 Mi-16 (155HP) 92-96 Front (Girling/TRW)
SAAB 900 2.0 88-92 Front (Girling/TRW)
SAAB 900 2.0 16v 88-93 Front (Girling/TRW)
SAAB 900 2.0 Turbo 88-90 Front (Girling/TRW)
SAAB 900 2.0 Turbo 16v 88-93 Front (Girling/TRW)
SAAB 9000 2.0 84-86 Front (Girling/TRW)
SAAB 9000 2.0 86-89 Front (Girling/TRW)
SAAB 9000 2.0 90-91 Front (Girling/TRW)
SAAB 9000 2.0 91-94 Front (Girling/TRW)
SAAB 9000 2.0 ABS 86-89 Front (Girling/TRW)
SAAB 9000 2.0 ABS 90-91 Front (Girling/TRW)
SAAB 9000 2.0 ABS 91-94 Front (Girling/TRW)
SAAB 9000 2.0 Turbo 84-86 Front (Girling/TRW)
SAAB 9000 2.0 Turbo 86-88 Front (Girling/TRW)
SAAB 9000 2.0 Turbo ABS 86-88 Front (Girling/TRW)

Souvent commandé avec

Dans la même famille